New product
Brand New APCO Karisma Paraglider with Warranty
Warning: Last items in stock!
Availability date:
KARISMA | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Cells | 37 | 39 | 39 | 39 | 42 |
Area [m2] | 23 | 25 | 27 | 29 | 31 |
Area (projected) [m2] | 19.32 | 21 | 22.7 | 24.36 | 26 |
Span(incl. Stabiliser) [m] | 10.32 | 10.97 | 11.4 | 11.81 | 12.53 |
Span (projected) [m] | 7.96 | 8.46 | 8.8 | 9.12 | 9.68 |
Aspect Ratio | 4.63 | 4.8 | 4.8 | 4.8 | 5.05 |
Aspect Ratio (projected) | 3.28 | 3.39 | 3.39 | 3.39 | 3.56 |
Pilot Weight (all up) free flight [kg] | 55-75 | 70-90 | 80-100 | 95-120 | 115-140 |
APCO Karisma Paraglider
Very polite. Answered all of my questions. Glider delivered on time and in perfect condition.