New product
Brand New GIN Pegasus 2 Paraglider with Warranty
Warning: Last items in stock!
Availability date:
SIZE | 24 | 26 | 28 | 30 |
---|---|---|---|---|
Flat area (m2) | 24.22 | 26.36 | 28.6 | 30.93 |
Flat span (m) | 10.78 | 11.25 | 11.72 | 12.19 |
Flat aspect ratio | 4.8 | 4.8 | 4.8 | 4.8 |
Projected area (m2) | 21.02 | 22.88 | 24.82 | 26.85 |
Projected span (m) | 8.69 | 9.07 | 9.45 | 9.82 |
Projected aspect ratio | 3.6 | 3.6 | 3.6 | 3.6 |
Chord (m) | 2.79 | 2.91 | 3.04 | 3.16 |
Number of cells | 36 | 36 | 36 | 36 |
Glider weight (kg) | 4.7 | 4.95 | 5.25 | 5.5 |
Weight range (kg) | 65-90 | 75-100 | 85-110 | 95-120 |
Certification | EN A | EN A | EN A | EN A |
Certified weight range (paramotor) (kg) | 65-120 | 75-130 | 85-140 | 95-160 |
Certification (paramotor) (kg) | DGAC | DGAC | DGAC | DGAC |
GIN Pegasus 2 Paraglider
Came very quickly, even quicker than I thought it would. Would do business with you again