New product
Brand New GIN Balero 6 Paraglider with Warranty
Warning: Last items in stock!
Availability date:
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Flat area (m2) | 22.32 | 24.22 | 26.36 | 28.6 | 30.93 | 34.1 |
Flat span (m) | 10.35 | 10.78 | 11.25 | 11.72 | 12.19 | 12.79 |
Flat aspect ratio | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Projected area (m2) | 19.37 | 21.02 | 22.88 | 24.82 | 26.85 | 29.6 |
Projected span (m) | 8.34 | 8.69 | 9.07 | 9.45 | 9.82 | 10.31 |
Projected aspect ratio | 3.59 | 3.59 | 3.59 | 3.59 | 3.59 | 3.59 |
Chord (m) | 2.68 | 2.79 | 2.91 | 3.04 | 3.16 | 3.31 |
Number of cells | 36 | 36 | 36 | 36 | 36 | 36 |
Glider weight (kg) | 4.2 | 4.45 | 4.7 | 5.0 | 5.25 | 5.7 |
Weight range (kg) | 55-80 | 65-90 | 75-100 | 85-110 | 95-120 | 105-135 |
Certification | EN A | EN A | EN A | EN A | EN A | EN A |
GIN Balero 6 Paraglider
Great products, good prices, fast delivery. They even communicated with me in English. Very Happy customer here.