NIVIUK Artik 5 Paraglider

New product

Brand New NIVIUK Artik 5 Paraglider

More details

$2,450.00

More info

NIVIUK Artik 5 Paraglider

TECHNICAL DATA

size

22

24

26

28

cells - number 66 66 66 66
cells - closed 14 14 14 14
cells - box 31 31 31 31
flat - area (m2) 22.2 24 26.3 28.8
flat - span (m) 11.83 12.3 12.87 13.47
flat - aspect ratio 6.1 6.1 6.1 6.1
projected - area (m2) 18.89 20.43 22.37 24.5
projected - span (m) 9.59 9.98 10.43 10.92
projected - aspect ratio 4.86 4.86 4.86 4.86
flattening - % 15 15 15 15
cord - maximum (m) 2.27 2.37 2.48 2.6
cord - minimum (m) 0.62 0.64 0.67 0.7
cord - average (m) 1.88 1.95 2.04 2.14
lines - total meters (m) 257 267 275 288
lines - height (m) 7.2 7.49 7.85 8.21
lines - number 268 268 268 268
lines - main 1+1/2/3 1+1/2/3 1+1/2/3 1+1/2/3
risers (3) A+A'/B/C A+A'/B/C A+A'/B/C A+A'/B/C
risers - trims NO NO NO NO
accelerator - m/m 160 160 160 160
all-up weight - min-max(kg) 60-80 75-95 90-110 105-125
glider weight - standard 4.3 4.7 5 5.3
glider weight - Extra-Light Conf. 4.05 4.45 4.75 5.05
certification EN/LTF (in process) C C C C

COLOURS

Standard colours: Cherimoya (green-black), Golden (gold-blue), Hardos (orange-black), Snowflake (bue-white)

Niviuk Artik 5 colours

Ask About this product

Reviews

Write a review

NIVIUK Artik 5 Paraglider

NIVIUK Artik 5 Paraglider

Brand New NIVIUK Artik 5 Paraglider