New product
Brand New NIVIUK Takoo 4 Paraglider with Warranty
Warning: Last items in stock!
Availability date:
size |
39 |
42 |
44 |
cells - number | 55 | 55 | 55 |
cells - closed | 6 | 6 | 6 |
cells - box | 29 | 29 | 29 |
flat - area (m2) | 38.5 | 41 | 44 |
flat - span (m) | 14.55 | 15.02 | 15.55 |
flat - aspect ratio | 5.5 | 5.5 | 5.5 |
projected - area (m2) | 32.65 | 34.77 | 37.32 |
projected - span | 11.62 | 11.98 | 12.42 |
projected - aspect ratio | 4.13 | 4.13 | 4.13 |
flattening (%) | 15 | 15 | 15 |
cord - maximum (m) | 3.31 | 3.41 | 3.54 |
cord - minimum | 0.83 | 0.85 | 0.88 |
cord - average | 2.65 | 2.73 | 2.83 |
lines - total meters (m) | 366 | 378 | 392 |
lines - height (m) | 8.66 | 8.94 | 9.26 |
lines - number | 266 | 266 | 266 |
lines - main | 3/3/3/2 | 3/3/3/2 | 3/3/3/2 |
risers - number (4) | A/B/C/D | A/B/C/D | A/B/C/D |
risers - trims (m/m) | 100 | 100 | 100 |
risers - accelerator (m/m) | NO | NO | NO |
All-up weight min-max (kg) | 110-190 | 120-220 | 140-240 |
glider weight (kg) | 7.1 | 7.4 | 7.8 |
certification (EN / LTF) | B | B | B |
Standard colours: Ananas, Sunrise, Mars, Bellini