New product
Brand New NIVIUK Link 2 Paraglider with Warranty
Warning: Last items in stock!
Availability date:
Size |
21 |
23 |
25 |
27 |
Cells # | 55 | 55 | 55 | 55 |
Aspect ratio Flat | 5.1 | 5.1 | 5.1 | 5.1 |
Aspect ratio Projected | 3.91 | 3.91 | 3.91 | 3.91 |
Area Flat m2 | 21 | 23 | 25.5 | 27.5 |
Area Projected m2 | 18.27 | 20.01 | 22.19 | 23.93 |
Chord Max m | 2.51 | 2.63 | 2.77 | 2.88 |
Lines Total m | 254 | 267 | 282 | 294 |
Main lines | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 |
Risers (4) | A+A'/B/C/D | A+A'/B/C/D | A+A'/B/C/D | A+A'/B/C/D |
- Trimmers mm | 170 | 170 | 170 | 170 |
- Acc mm | 85 | 85 | 85 | 85 |
Speeds km/h trim | 40 | |||
- open trimmers | 51 | |||
- max | 56 | |||
TOW* min-max kg | 55-100 | 70-120 | 90-145 | 105-170 |
Glider weight kg | 4.8 | 5.1 | 5.5 | 6.0 |
Certification | DGAC / EN-962-1 | DGAC / EN-962-1 | DGAC / EN-962-1 | DGAC / EN-962-1 |
*TOW (take off weight)
Standard colours: Hardos (orange), Cherimoya (green), Jazz (blue)