New product
Brand New NIVIUK R-Bus Paraglider with Warranty
Warning: Last items in stock!
Availability date:
Size |
31 |
34 |
37 |
40 |
||
Cells | Number | 55 | 55 | 55 | 55 | |
Closed | 8 | 8 | 8 | 8 | ||
Box | 35 | 35 | 35 | 35 | ||
Flat | Area | m2 | 31 | 34 | 37 | 40 |
Span | m | 12.94 | 13.55 | 14.14 | 14.7 | |
Aspect Ratio | 5.4 | 5.4 | 5.4 | 5.4 | ||
Projected | Area | m2 | 26.97 | 29.58 | 32.19 | 34.8 |
Span | m | 10.56 | 11.06 | 11.54 | 12 | |
Aspect Ratio | 4.14 | 4.14 | 4.14 | 4.14 | ||
Flattening | % | 15 | 15 | 15 | 15 | |
Chord | Maximum | m | 2.97 | 3.11 | 3.24 | 3.37 |
Minimum | m | 0.65 | 0.68 | 0.71 | 0.74 | |
Average | m | 2.40 | 2.51 | 2.62 | 2.72 | |
Lines | Total meters | m | 398 | 417 | 426 | 444 |
Height | m | 7.7 | 8.06 | 8.41 | 8.75 | |
Number | 288 | 288 | 288 | 288 | ||
Main | 3+1/5/3/2 | 3+1/5/3/2 | 3+1/5/3/2 | 3+1/5/3/2 | ||
Risers | Number | 4 | A+A'/B/C/D | A+A'/B/C/D | A+A'/B/C/D | A+A'/B/C/D |
Trimmers | mm | 105 | 105 | 105 | 105 | |
Accelerator | NO | NO | NO | NO | ||
Course Correction | YES | YES | YES | YES | ||
Top Speed | 350kg | km/h | 74 (±2) | 73(±2) | 72(±2) | 71(±2) |
Min. Sink | 350kg | m/s | 1.6 | 1.6 | 1.6 | 1.6 |
Total weight recommended in flight | Minimum | kg | 100 | 120 | 150 | 210 |
Maximum | kg | 410 | 440 | 470 | 500 | |
Glider weight | kg | 6.6 | 7.1 | 7.6 | 8.1 | |
Certification | 8G max. 328kg | EN 926-1 | EN 926-1 | EN 926-1 | EN 926-1 | |
5.25G max. 450kg | DGAC | DGAC | DGAC | DGAC | ||
5.25G max. 500kg | LOAD TEST | LOAD TEST | LOAD TEST | LOAD TEST |
Standard colours: Mint, Rocket
Custom colours are available.
NIVIUK R-Bus Paraglider
Everything was as promised. Great price and shipped fast. Received my order in 8 days and saved much money than buy from anyone locally.