New product
Brand New NIVIUK F-Gravity 2 Paraglider with Warranty
Warning: Last items in stock!
Availability date:
Size |
20 |
22 |
24 |
Cells - number | 50 | 50 | 50 |
Cells - closed | 8 | 8 | 8 |
Cells - box | 25 | 25 | 25 |
Flat - area (m2) | 20 | 22 | 24 |
Flat - span (m) | 10.3 | 10.8 | 11.28 |
Flat - aspect ratio | 5.3 | 5.3 | 5.3 |
Projected - area (m2) | 17.44 | 19.18 | 20.92 |
Projected - span | 8.56 | 8.97 | 9.37 |
Projected - aspect ratio | 4.2 | 4.2 | 4.2 |
Flattening (%) | 14 | 14 | 14 |
Cord - maximum | 2.36 | 2.48 | 2.59 |
Cord - minimum | 0.52 | 0.55 | 0.57 |
Cord - average | 1.94 | 2.03 | 2.12 |
Lines - total meters (m) | 317 | 333 | 362 |
Lines - height (m) | 7.36 | 7.72 | 8.06 |
Lines - number | 190 | 190 | 190 |
Lines - main | 3/3/4/3 | 3/3/4/3 | 3/3/4/3 |
Risers - number (4) | A/B/C/E | A/B/C/E | A/B/C/E |
Risers - trims | NO | NO | NO |
Risers - accelerator | 150 | 150 | 150 |
Total Weight In Flight (Min-Max) | 60-90 kg | 80-110 kg | 100-130 kg |
Glider Weight | 5.5 | 5.8 | 6.1 |
Certification | 926-1 | 926-1 | 926-1 |
Colours: Jamaica; Lima