NIVIUK Ikuma P Paraglider View larger

NIVIUK Ikuma P Paraglider

New product

Brand New NIVIUK Ikuma P Paraglider with Warranty

More details

$2,475.00

More info

NIVIUK Ikuma P Paraglider

TECHNICAL DATA

size

 

21

23

25

27

cells number 57 57 57 57
  closed 12 12 12 12
  box 21 21 21 21
flat area (m2) 21 23 24,5 26,5
  span (m) 10,94 11,45 11,82 12,29
  aspect ratio 5,7 5,7 5,7 5,7
projected area (m2) 17,83 19,53 20,75 22,44
  span (m) 8,72 9,13 9,42 9,8
  aspect ratio 4,26 4,26 4,26 4,26
flattening   15 15 15 15
cord maximum (m) 2,33 2,44 2,52 2,62
  minimum (m) 0,54 0,56 0,58 0,61
  average (m) 1,92 2,01 2,07 2,16
lines total meters (m) 220 230 238 247
  height (m) 6,67 6,98 7,21 7,49
  number 164 164 164 164
  main 2/1+1/3 2/1+1/3 2/1+1/3 2/1+1/3
risers number (3) A/B'+B/C A/B'+B/C A/B'+B/C A/B'+B/C
  trims (m/m) NO NO NO NO
  accelerator (m/m) 120 120 120 120
total weight minimum (kg) 55 65 80 95
in flight maximum (kg) 75 85 100 115
glider weight (kg)   3,3 3,5 3,7 3,9
certification   B B B B

COLOURS

Standard Colours: Bluebell, Borealis

Image_3.png

PACKAGE INCLUDES

  • Glider
  • Kargo 85
  • Inner bag
  • Compression strap
  • Riser cover
  • Repair Kit

Ask About this product

Reviews

Write a review

NIVIUK Ikuma P Paraglider

NIVIUK Ikuma P Paraglider

Brand New NIVIUK Ikuma P Paraglider with Warranty