New product
Brand New NIVIUK Klimber P Paraglider with Warranty
Warning: Last items in stock!
Availability date:
size |
22 |
24 |
cells - number | 66 | 66 |
cells - closed | 14 | 14 |
cells - box | 31 | 31 |
flat - area (m2) | 22,5 | 24,5 |
flat - span (m) | 12,5 | 13,05 |
flat - aspect ratio | 6,95 | 6,95 |
projected - area (m2) | 19,24 | 20,95 |
projected - span (m) | 10,08 | 10,52 |
projected - aspect ratio | 5,28 | 5,28 |
flattening (%) | 15 | 15 |
cord - maximum (m) | 2,26 | 2,36 |
cord - minimum (m) | 0,47 | 0,49 |
cord - average (m) | 1,8 | 1,9 |
lines - total meters (m) | 235,4 | 246,1 |
lines - height (m) | 7,56 | 7,9 |
lines - number | 216 | 216 |
lines - main | 3+1/2/2 | 3+1/2/2 |
risers (3) | A+A'/B/C | A+A'/B/C |
trims (mm) | NO | NO |
accelerator (mm) | 150 | 150 |
total weight in flight (min-max (kg)) | 70-90 | 85-110 |
glider weight (kg) | 3,4 | 3,56 |
certification (EN/LTF) | D | D |
Standard colours: Sour, Spider