New product
Brand New NIVIUK N-Gravity 5 Paraglider with Warranty
Warning: Last items in stock!
Availability date:
16 | 17 | 18 | 19 | |||
Cells | Number | 49 | 49 | 49 | 49 | |
Aspect Ratio | Flat | 5,6 | 5,6 | 5,6 | 5,6 | |
Area | Flat | m2 | 16 | 17 | 18 | 19 |
Projected | m2 | 13,78 | 14,64 | 15,5 | 16,4 | |
Cord | Max | 2,07 | 2,13 | 2,2 | 2,26 | |
Lines | Total | 318,5 | 328 | 339 | 348 | |
Main | 3/3/4/3 | 3/3/4/3 | 3/3/4/3 | 3/3/4/3 | ||
Élévateurs | Numbers | A/B/C/D | A/B/C/D | A/B/C/D | A/B/C/D | |
Trims | No | No | No | No | ||
Accelerator | mm | 150 | 150 | 150 | 150 | |
Total weight in flight | Min | Kg | 60 | 70 | 80 | 95 |
Máx | Kg | 90 | 100 | 110 | 120 | |
Glider weight | Kg | 4,9 | 5,1 | 5,3 | 5,6 | |
Certification | En | 926-1 | 926-1 | 926-1 | 926-1 |
Standard Colours: Belo, Zura