Nova Mentor 5 Paraglider View larger

Nova Mentor 5 Paraglider

New product

Brand New Nova Mentor 5 Paraglider with Warranty

More details

$2,200.00

More info

Nova Mentor 5 Paraglider

Technical data

 XXSXSSM L
Number of cells 59 59 59 59  59
Projected span 8,43 8,87 9,29 9,70 10,09
Projected area 18,49 20,46 22,44 24,45 26,46
Projected aspect ratio 3,84 3,84 3,84 3,84 3,84
Flat span 10,86 11,42 11,96 12,48 12,99
Flat area 21,84 24,16 26,49 28,88 31,24
Flat aspect ratio 5,4 5,4 5,4 5,4 5,4
Line diameter 0,65/1/1,2
Line length 6,43 6,76 7,08 7,39 7,69
Total line length 233 245 257 268 279
Max. chord 2,48 2,61 2,73 2,85 2,97
Min. chord 0,45 0,47 0,49 0,51 0,53
Weight  3,35 4,8 5,05 5,3  5,55
Recommended take off weight 55-80 70-90 80-100 90-110 100-130
Certification (EN/LTF) B B B B B

Colours

Petrol
 
Lime
 

Reviews

Write a review

Nova Mentor 5 Paraglider

Nova Mentor 5 Paraglider

Brand New Nova Mentor 5 Paraglider with Warranty