New product
Brand New Nova Mentor 6 Paraglider with Warranty
Warning: Last items in stock!
Availability date:
Dimension | XXS Light | XS | S | M | L | |
Number of cells | 59 | |||||
Projected span | m | 8,5 | 8,9 | 9,4 | 9,8 | 10,2 |
Projected area | m² | 18,2 | 20,2 | 22,2 | 24,2 | 26,2 |
Projected aspect ratio | 3,9 | |||||
Flat span | m | 10,8 | 11,4 | 11,9 | 12,4 | 13,0 |
Flat area | m² | 21,5 | 23,8 | 26,2 | 28,5 | 30,9 |
Flat aspect ratio | 5,43 | |||||
Line diameter | mm | 0,7 / 0,8 / 1,0 / 1,2 / 1,3 | ||||
Line length | m | 6,4 | 6,7 | 7,1 | 7,4 | 7,7 |
Total line length | m | 235 | 248 | 260 | 271 | 282 |
Max. chord | m | 2,46 | 2,59 | 2,71 | 2,83 | 2,95 |
Min. chord | m | 0,44 | 0,47 | 0,49 | 0,51 | 0,53 |
Weight | kg | 3,55 | 4,8 | 5,05 | 5,3 | 5,55 |
Recommended take off weight | kg | 60-80 | 70-90 | 80-100 | 90-110 | 100-130 |
Certification (EN/LTF) | B | B | B | B | B |
Nova Mentor 6 Paraglider
Verry pleased with my order. Fast delivery. Good job!