New product
Brand New Skywalk CAYENNE6 Paraglider with Warranty
Warning: Last items in stock!
Availability date:
Size |
XXS |
XS |
S |
M |
L |
Cells | 70 | 70 | 70 | 70 | 70 |
Area flat (m²) | 22.0 | 23.43 | 24.90 | 26.93 | 27.97 |
Area projected (m²) | 18.6 | 19.8 | 21.06 | 22.8 | 23.7 |
Wingspan flat (m) | 11.9 | 12.3 | 12.7 | 13.2 | 13.4 |
Wingspan projected (m) | 9.3 | 9.6 | 9.9 | 10.3 | 10.5 |
Aspect ratio flat | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 |
Aspect ratio projected | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 |
min. profile depth (cm) | 50.3 | 51.9 | 53.5 | 55.6 | 56.7 |
max. profile depth (cm) | 231.3 | 238.7 | 246 | 255.9 | 260.9 |
Glider weight (kg) | 4.7 | 5.0 | 5.3 | 5.6 | 5.9 |
Certified weight range (kg) | 60 - 87 | 75 - 97 | 85 - 107 | 95 - 117 | 105 - 135 |
Recommended certified weight range (kg) | 65 - 85 | 80 - 95 | 90 - 105 | 100 - 115 | 110 - 130 |
Homologation (LTF/EN) | In homologation | C | C | C | In homologation |
Standard colours: Red, Lind, Petrol
The XC sportster CAYENNE6 comes with: