New product
Brand New Skywalk TEQUILA5 Paraglider with Warranty
Warning: Last items in stock!
Availability date:
Size |
XS |
S |
M |
L |
XL |
Cells | 49 | 49 | 49 | 49 | 49 |
Area flat (m²) | 22.9 | 25.2 | 27.1 | 29 | 31 |
Area projected (m²) | 19.4 | 21.4 | 22.9 | 24.6 | 26.3 |
Wingspan flat (m) | 11.01 | 11.55 | 11.97 | 12.39 | 12.81 |
Wingspan projected (m) | 8.56 | 8.98 | 9.31 | 9.63 | 9.96 |
Aspect ratio flat | 5.29 | 5.29 | 5.29 | 5.29 | 5.29 |
Aspect ratio projected | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 |
min. profile depth (cm) | 55 | 58 | 60 | 62 | 64 |
max. profile depth (cm) | 264 | 276 | 287 | 297 | 307 |
Glider weight (kg) | 4.7 | 5 | 5.3 | 5.5 | 5.9 |
Certified weight range (kg) | 55 - 82 | 70 - 95 | 85 - 105 | 95 - 115 | 105 - 135 |
Extended weight range (kg) | 82 - 85 | 115 - 120 |
|
Standard Colours: Red, Lime, Petrol
the intermediate TEQUILA comes with: