New product
Brand New Skywalk TONKA2 Paraglider with Warranty
Warning: Last items in stock!
Availability date:
Size | XXS (10.0) | XS (12.0) | S (15.0) |
---|---|---|---|
LTF:09|EN | D | D | C |
Cells | 34 | 34 | 34 |
Area flat (m²) | 12.13 | 14.1 | 17.46 |
Area projected (m²) | 10.25 | 11.8 | 14.76 |
Wingspan flat (m) | 7.63 | 8.22 | 9.16 |
Wingspan projected (m) | 5.94 | 6.4 | 7.13 |
Aspect ratio flat | 4.8 | 4.8 | 4.8 |
Aspect ratio projected | 3.44 | 3.44 | 3.44 |
Glider weight (kg) | 1.8 | 2.1 | 2.4 |
Certified weight range (kg) | 69 - 73 | 60 - 85 | 60 - 90 |
min. profile depth | 48.7 | 54.3 | |
max. profile depth | 213 | 237 |
TONKA2 comes with: